From January 1, 2026, Meta is updating WhatsApp message rates across several markets.
These are official WhatsApp Business Platform pricing changes and apply to every business — whether you are sending OTPs, marketing campaigns, order updates, reminders, or customer notifications.
Some countries will see message prices increase. Some will see a drop. Some message categories will become cheaper; others will become slightly costlier.
This impacts any business sending WhatsApp messages.
And that is why understanding the new pricing — with real, practical examples — becomes important before planning your communication strategy.
👉 Check the Country Wise WhatsApp Pricing
| Country / Currency | Category | Previous Price | New Price | Impact |
|---|---|---|---|---|
| India (INR) | Marketing | ₹0.7846 | ₹0.8631 | ↑ 10% (Costlier) |
| Egypt (INR) | Marketing | ₹7.8651 | ₹4.7191 | ↓ 40% (Cheaper) |
| France (INR) | Marketing | ₹10.4984 | ₹6.2990 | ↓ 40% (Cheaper) |
| North America (INR) | Utility/Auth | ₹0.2930 | ₹0.2491 | ↓ 15% (Cheaper) |
| France (USD) | Marketing | $0.1432 | $0.0859 | ↓ 40% (Cheaper) |
| Egypt (USD) | Marketing | $0.1073 | $0.0644 | ↓ 40% (Cheaper) |
| North America (USD) | Utility | $0.0040 | $0.0034 | ↓ 15% (Cheaper) |
| India (USD) | Marketing | $0.0107 | $0.0118 | ↑ 10% (Costlier) |
| Egypt (GBP) | Marketing | £0.0774 | £0.0464 | ↓ 40% (Cheaper) |
| France (GBP) | Marketing | £0.1033 | £0.0620 | ↓ 40% (Cheaper) |
| North America (GBP) | Utility | £0.0029 | £0.0025 | ↓ 14% (Cheaper) |
| India (GBP) | Marketing | £0.0078 | £0.0086 | ↑ 10% (Costlier) |
These are the countries where WhatsApp prices changed INR.
Earlier: 1,50,000 × ₹0.7846 = ₹1,17,690
Now: 1,50,000 × ₹0.8631 = ₹1,29,465
Earlier: 30,000 × ₹7.8651 = ₹2,35,953
Now: 30,000 × ₹4.7191 = ₹1,41,573
Earlier: 50,000 × ₹10.4984 = ₹5,24,920
Now: 50,000 × ₹6.2990 = ₹3,14,950
Earlier: 1,00,000 × ₹0.2930 = ₹29,300
Now: 1,00,000 × ₹0.2491 = ₹24,910
Earlier: 40,000 × $0.1432 = $5,728
Now: 40,000 × $0.0859 = $3,436
Earlier: 20,000 × $0.1073 = $2,146
Now: 20,000 × $0.0644 = $1,288
Earlier: 80,000 × $0.0040 = $320
Now: 80,000 × $0.0034 = $272
Earlier: 1,00,000 × $0.0107 = $1,070
Now: 1,00,000 × $0.0118 = $1,180
Earlier: 50,000 × £0.0774 = £3,870
Now: 50,000 × £0.0464 = £2,320
Earlier: 30,000 × £0.1033 = £3,099
Now: 30,000 × £0.0620 = £1,860
Earlier: 40,000 × £0.0029 = £116
Now: 40,000 × £0.0025 = £100
Earlier: 1,00,000 × £0.0078 = £780
Now: 1,00,000 × £0.0086 = £860
With pricing changes coming into effect globally, choosing a platform that does NOT add margins becomes crucial.
MSG91’s promise is simple:
Meta Price = Your Price ✔ No additional margin ✔ No inflated per-message charges
You get the best WhatsApp pricing, powered directly by Meta’s official rate card.
Plus, you also get:
Meta’s updated WhatsApp pricing for 2026 affects businesses worldwide.
Understanding these changes with real numbers helps you plan smarter campaigns and avoid surprises.
And with MSG91, one thing stays constant:
Transparent. Fair. Global. The way WhatsApp messaging pricing should be.
Your applicable rate depends only on the country of the recipient and the message type (Marketing, Utility, Authentication). The blog’s table shows all updated rates.
No. Meta’s new rates apply automatically. If you're using MSG91, your billing simply switches to the updated Meta prices — with no added margin.
Yes, all approved templates work as usual — only the cost per message changes based on Meta’s new rate card.
Check this detailed document for multiple solutions
Copyright 2008-2025, Superheroes, Inc. | All rights reserved.