Wallet — amount-based credit deducted per Rate Card; top-up required once exhausted.
Quota — volume-based usage per month; extra rate applies after quota finishes.
Not allowed — extra usage not permitted on this plan; upgrade required.
| FEATURES | Live Chat | Free | Basic | Premium |
|---|---|---|---|---|
| Price | 0 AED/mo | 0 AED/mo | 70 AED/mo | 150 AED/mo |
| Tickets | Unlimited | 50 / month | 1,000 / month | 2,000 / month |
| Inbox | 1 / month | 2 / month | 2 / month | 3 / month |
| BOT | — | — | 70 / month | 150 / month |
| Chat | ||||
| Unlimited Agents | ||||
| Unlimited Teams | ||||
| Saved Replies | ||||
| Widget Customization | ||||
| Chat summarization | ||||
| Video Call | ||||
| Text Translation | ||||
| FB Messenger | ||||
| Unlimited Analytics | ||||
| Workflow | ||||
| AI Chat Bot | ||||
| Screen sharing | ||||
| Paraphrase | ||||
| AI Reply | ||||
| RCS | ||||
| Apple Message (Coming Soon) | ||||
| Numbers |
| FEATURES | Basic | Premium |
|---|---|---|
| Price | 600 AED/yr | 1,500 AED/yr |
| Inbox | 2 / month | 3 / month |
| Tickets | 1,000 / month | 2,000 / month |
| BOT | 70 / month | 150 / month |
| Chat | ||
| FB Messenger | ||
| Unlimited Agents | ||
| Unlimited Teams | ||
| Saved Replies | ||
| Widget Customization | ||
| AI Chat Bot | ||
| RCS | ||
| Apple Message (Coming Soon) | ||
| Numbers | ||
| Unlimited Analytics | ||
| Workflow | ||
| Screen sharing | ||
| Chat summarization | ||
| Paraphrase | ||
| Video Call | ||
| Text Translation | ||
| AI Reply |
Showing rates for BOT (Basic)
| Identifier | Rates | Other (Per 1M token charge) | Input Tokens (Per 1M token charge) | Cached Tokens (Per 1M token charge) | Output Tokens (Per 1M token charge) |
|---|---|---|---|---|---|
| default | - | 10914.5 AED | 1676.3 AED | 0 AED | 17463.5 AED |
Copyright 2008-2026, Superheroes, Inc. | All rights reserved.